Topics:
Description:
Contains shapefile with school properties
Data and Resources
| Field | Value |
|---|---|
| Modified | 2024-03-05 |
| Release Date | 2019-11-07 |
| Frequency | Annually |
| Identifier | d8bbfde5-c8dd-458c-9e27-aefa349de669 |
| Spatial / Geographical Coverage Area | POLYGON ((-118.28320339322 40.999800905114, -116.52539089322 39.456554464799)) |
| Spatial / Geographical Coverage Location | sout |
| Covered Regions/Countries | |
| Temporal Coverage | Sunday, November 3, 2019 (All day) to Thursday, November 14, 2019 (All day) |
| Language | Akan |